Status checker
Is myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard down right now?
Live myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard status is shown below, checked every few minutes.
Is myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard down, or is it just you? This page tracks myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard status against its official status page and shows any myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard outage as it happens: current incidents, outage history and reports from other users.
Checked continuously from myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard's official status page.
Monitor 3,000 services and apps →Is myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard down?
myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard is up
Pagerly monitors myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard continuously and reports the current state here.
myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard outage history
- Incidents, 90 days
- 0
- Last incident
- Jul 6, 2026
- Typical gap
- 82 days
- Most affected
- Welcome
The last 20 incidents myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard published ran from Dec 5, 2021 to Jul 6, 2026, none of them in the 90 days to Oct 13, 2026. The most recent was "myBUSCH-JAEGER | MyBuildings portal is not available" on Jul 6, 2026. Welcome (13), Welcome IP (13) and free@home (12) were named in the most incidents. Incidents came roughly every 82 days. The busiest month was April 2026, with 2. myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard's status page lists 18 components.
myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard outage reports
Reports submitted by people using myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard, over the last 24 hours.
Having a problem with myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard?
Service health - last 24 hours
Live metrics load from Pagerly's myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard monitors.
Component status
myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard lists 18 components on its official status page.
- Amazon AlexaChecking
- WelcomeChecking
- Welcome IPChecking
- WelcomeChecking
- Google HomeChecking
- AccessControlChecking
- App-Control ServerChecking
- free@homeChecking
- ProService portalChecking
- KNXChecking
- LedvanceChecking
- free@homeChecking
Uptime statistics
- Last 7 days
- Last 30 days
- Last 90 days
Uptime figures load live from monitor history.
Recent incidents and outages
Incidents published on the provider's own status page, most recent first.
| Incident | Started | State |
|---|---|---|
| myBUSCH-JAEGER | MyBuildings portal is not availablemyBusch-Jaeger / myBuildings Portal Cloud | Jul 6, 2026 | Resolved |
| B/S/H Home Connect IntegrationHome Connect | Apr 30, 2026 | Resolved |
| Ledvance integration service is non-functionalfree@home | Apr 7, 2026 | Resolved |
| Welcome Services are under investigation.Welcome, Welcome IP, ProService portal | Jan 15, 2026 | Resolved |
| myBUSCH-JAEGER | MyBuildings portal is not availablemyBusch-Jaeger / myBuildings Portal Cloud, ProService portal | Dec 5, 2025 | Resolved |
| Ledvance IntegrationLedvance | Nov 10, 2025 | Resolved |
| Welcome Remote Door callsWelcome, Welcome IP | Jul 4, 2025 | Resolved |
| Integrations - Amazon AlexaAmazon Alexa | Dec 3, 2024 | Resolved |
| Some customers experiencing problems with Welcome (IP) connection towards myBusch-Jaeger / myBuildings Services, investigation underwayWelcome, Welcome IP, ProService portal | Sep 6, 2024 | Resolved |
| Remote access service is not availablefree@home, App-Control Server, Welcome, Welcome IP | Dec 7, 2023 | Resolved |
| Remote access service is not availablefree@home, App-Control Server, Welcome, Welcome IP | Dec 6, 2023 | Resolved |
| iOS Push notifications is not availablefree@home, Welcome, Welcome IP | Jul 25, 2023 | Resolved |
| Remote access service is not availablemyBusch-Jaeger / myBuildings Portal Cloud, free@home, App-Control Server, Welcome, Welcome IP | Jul 20, 2023 | Resolved |
| Device Pairing is impactedmyBusch-Jaeger / myBuildings Portal Cloud, free@home, Welcome, free@home flex, Welcome IP | Jun 16, 2023 | Resolved |
| free@home Remote Accessfree@home, free@home flex | Mar 7, 2023 | Resolved |
Source: status.mybuildings.abb.com
👀 Also monitored
Teams watching myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard track these too
Every dependency on one board - add any of these to the same dashboard in a couple of clicks.
Monitor myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard with Pagerly
$15 a month, flat, for your status page, uptime monitors and 3,000+ vendor monitors. 30-day free trial, no credit card.
Frequently asked questions
Is myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard down right now?
The status at the top of this page is checked against myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard's official status page every few minutes. If myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard has an outage or degraded performance, it shows there along with the affected components.
When was the last myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard outage?
The most recent incident myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard published was "myBUSCH-JAEGER | MyBuildings portal is not available" on Jul 6, 2026, affecting myBusch-Jaeger / myBuildings Portal Cloud. There were none in the 90 days to Oct 13, 2026.
Which parts of myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard have the most incidents?
Across the last 20 incidents on record, the components named most often were Welcome (13 incidents), Welcome IP (13 incidents) and free@home (12 incidents).
How do I get notified when myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard goes down?
Add myBUSCH-JAEGER | MyBuildings Cloud Status Dashboard to a Pagerly monitor dashboard and you get an alert in Slack, Teams or Discord the moment an outage is detected, with optional phone, SMS and email paging for whoever is on call.
Put your on-call where your team already is.
Install in two minutes. Import your existing schedule. Page someone tonight.
