Status checker
Is Bitpanda down right now?
Live Bitpanda status is shown below, checked every few minutes.
Is Bitpanda down, or is it just you? This page tracks Bitpanda status against its official status page and shows any Bitpanda outage as it happens: current incidents, outage history and reports from other users.
Checked continuously from Bitpanda's official status page.
Monitor 3,000 services and apps →Pagerly monitors Bitpanda continuously and reports the current state here.
For teams that depend on Bitpanda. Free for 10 days, no credit card.
Bitpanda outage history
- Incidents, 90 days
- 6
- Last incident
- Oct 29, 2026
- Typical gap
- 8 days
- Most affected
- Fusion
The last 20 incidents Bitpanda published ran from Apr 15, 2026 to Oct 29, 2026, 6 of them in the 90 days to Nov 20, 2026. The most recent was "Webapp - withdrawal e-mail confirmation issues" on Oct 29, 2026. Fusion (4), Bitpanda Android app (3) and Bitpanda iOS app (3) were named in the most incidents. Incidents came roughly every 8 days. The busiest month was October 2026, with 5. Bitpanda's status page lists 710 components.
Bitpanda outage reports
Reports submitted by people using Bitpanda, over the last 24 hours.
Having a problem with Bitpanda?
Service health - last 24 hours
Live metrics load from Pagerly's Bitpanda monitors.
Component status
Bitpanda lists 710 components on its official status page.
- Manchester City Fan Token (CITY)Checking
- Polkadot (DOT)Checking
- UNIT0 Token (UNIT0)Checking
- Verida (VDA)Checking
- Safe (SAFE)Checking
- Syndicate (SYND)Checking
- Keppel (KEP)Checking
- USDC (USDC)Checking
- Valuno Group AB (SE0010662585)Checking
- Iota Rebased (IOTA)Checking
- Tezos NetworkChecking
- TMAI (TMAI)Checking
Uptime statistics
- Last 7 days
- Last 30 days
- Last 90 days
Uptime figures load live from monitor history.
Recent incidents and outages
Incidents published on the provider's own status page, most recent first.
| Incident | Started | State |
|---|---|---|
| Webapp - withdrawal e-mail confirmation issuesBitpanda Web Application (https://app.bitpanda.com) | Oct 29, 2026 | Resolved |
| Scheduled Maintenance - Fusion trading serviceFusion, Bitpanda Website (https://www.bitpanda.com), Bitpanda Android app, Bitpanda iOS app | Oct 22, 2026 | Resolved |
| Degraded performance - Vision Wallet: Onchain applicationVision dApp | Oct 22, 2026 | Resolved |
| Degraded Performance for Bank Transfer Withdrawals (Germany) | Oct 14, 2026 | Resolved |
| Corporate Actions incorrect dividend payouts | Oct 5, 2026 | Resolved |
| Partial outage - user verification, log in and onboardingBitpanda Website (https://www.bitpanda.com), Bitpanda Android app, Bitpanda iOS app, Bitpanda Web Application (https://app.bitpanda.com), Bitpanda Login Service, User Verification Service | Sep 18, 2026 | Resolved |
| Degraded Performance — Order and Sell SubmissionAurora Solar Technologies (CA05207J1084), Bank Mandiri (BMRI), First Republic Bank (FRC-US), WW International (WW), Meyer Burger (MBTN), McPhy Energy (MCPHY), Bâloise (BALN), Spirit AeroSystems (SPR-US), Kellanova (K), Argo Blockchain (ARB), Hang Seng Bank (1751), Comerica (CMA), Hillenbrand (HI-US), Dynavax (DVAX), CyberArk Software (CYBR), Luminar Technologies (LAZR), Ashtead (AHT-LN), Dongfeng Motor (489), Exact Sciences (EXAS), Coinshares International (CS-SS), Hologic (HOLX), Sealed Air (SEE), CapitaLand Integrated Commercial Trust (CICT), JDE Peets (JDEP), SunOpta (SOY), Coterra Energy (CTRA), U-Blox (UBXN), Metro AG (B4B), Masimo (MASI), Cofinimmo (COFB), Chart Industries (GTLS), Catalyst Pharmaceuticals (CPRX), StoneX (StoneX), MicroVision (MVIS), Electronic Arts (EA), DigitalBits (XDB), AvalonBay (AVB), BORALEX INC (BLX), Robonomics (XRT), Aragon (ANT), Reach (REACH), Ben the dog (BENDOG), Partisia Blockchain (MPC), Academic Labs (AAX), Aleph Zero (AZERO), PowerPool (CVP), Cortex (CTXC), NULS (NULS), Linear Finance (LINA), Ethernity (ERN), AirSwap (AST), LandWolf (WOLF), FreeBnk (FRBK), SUI Desci Agents (DESCI), SpaceFalcon (FCON), League of Kingdoms Arena (LOKA), Ondo DeFAI (ONDOAI), AIT Protocol (AIT), Combo (COMBO), StoryFire (BLAZE), Bakery (BAKE), PlayDapp (PDA), AgentLayer (AGENT), Kadena (KDA), Oobit (OOB), TOPGOAL (GOAL), Veloce (VEXT), Self Chain (SLF), Ice Open Network (ICE), Chappyz (CHAPZ), Smart Layer Network (SLN), Buz Economy (BUZ), Meson Network (MSN), My lovely Coin (MLC), Legacy Token (LGCT), Loom Network (LOOM), Casper AI (AIAGENT), Beercoin (BEER), GameGPT (DUEL), ForTube (FOR), Web3War (FPS), QnA3.AI (GPT), IguVerse (IGU), Bware (INFRA), Lybra Finance (LBR), Ordify (ORFY), Verida (VDA), Octavia (VIA), UNIT0 Token (UNIT0), ZeroLend (ZERO), Moonchain (MXC), DOGAMI (DOGA), StormX (STMX), Exverse (EXVG), SUI Agents (SUIAI), Kaon (AKRO), Myro (MYRO), Verasity (VRA), Engines of Fury (FURY), NOTAI (NOTAI), Ultiverse (ULTI), Verida (VDA), Lynex (LYNX), Synternet (SYNT), TROY (TROY), REI Network (REI), Flamingo (FLM), iMe Lab (LIME), LooksRare (LOOKS), Huobi Token (HT), Coq Inu (COQ), Selfkey (KEY), Artrade (ATR), RWAX (APP), FOMO (FOMO), LeverFi (LEVER), Serenity (SERSH), BarnBridge (BOND), Zero1 Labs (DEAI), WeSendit (WSI), Ritestream (RITE), Unifi Protocol DAO (UNFI), HyperGPT (HGPT), OrdinalsBot (TRIO), Hifi Finance (HIFI), Kima Network (KIMA), Ren (REN), ThunderCore (TT), Serum (SRM), OMG Network (OMG), Oraichain (ORAI), Camino Network (CAM), Friend3 (F3), AI Companions (AIC), DevvE (DEVVE), Serenity (SERSH), DexCheck (DCK), Coreum (COREUM), Sologenic (SOLO), Happy Cat (HAPPY), Common Wealth (WLTH), Symbol (XYM), BitsCrunch (BCUT), Komodo (KMD), Pixelverse (PIXFI), Phil (PHIL), Stella (ALPHA), Fwog (FWOG), Engines of Fury (FURY), Outlanders (LAND), Decubate (DCB), Nkn (NKN), Sidus (SIDUS), Defi (DEFI), XCAD network (XCAD), Tranchess (CHESS), dForce (DF), xMoney (UTK), LayerAI (LAI), Outlanders (LAND), Perpetual Protocol (PERP), Apu Apustaja (APU), Bluzelle (BLZ), QBX (QBX), ZoRobotics (ZORO), DMAIL Network (DMAIL), StaFi (FIS), TMAI (TMAI), Monero (XMR), Streamr (DATA), IDEX (IDEX), Laika AI (LKI), Venom (VENOM), Solidus Ai Tech (AITECH), Aergo (AERGO), IRISnet (IRIS), Phil (PHIL), SPACE (SPC), Arena-Z (A2Z), Inspect (INSP), UXLINK (UXLINK), Voxies (VOXEL), CrossFi (XFI), Measurable Data Token (MDT), Soil (SOIL), SLERF v2 (SLERF2), Neutron (NTRN), Dent (DENT), Ton Station (MRSOON), Sxp (SXP), ALKIMI (ALKIMI), Shieldeum (SDM), Blocksquare Token (BST), Wisdomise AI (WSDM), CLV (CLV), Phoenix (PHB), BONDEX (BDXN), Syscoin (SYS), Sidus (SIDUS), Jambo (J), Obol (OBOL), Neiro (NEIRO), Streamr (DATA), AUGUR (REP), UNFI PROTOCOL DAO (UNFI), HOOKED PROTOCOL (HOOK), RADIANT CAPITAL(RDNT), FIO PROTOCOL (FIO), Mdex (MDX), Matchain (MAT), Story (IP), Syndicate (SYND), Automata Network (ATA), NEM (XEM), TrueFi (TRU), MOBOX (MBOX), BeFi Labs (BEFI), NFPrompt (NFP), Dar Open Network (D), Badger DAO (BADGER), Hivemapper (HONEY), LightLink (LL), HTX (HTX), SUDENG (HIPPO), Radix (XRD), ICON (ICX), Harmony (ONE), Highstreet (HIGH), Ampleforth Governance Token (FORTH), Eclipse (ES), Laika AI (LKI), AllUnity EUR (EURAU), Gods Unchained (GODS), AELF (ELF) | Aug 19, 2026 | Resolved |
| Real stocks trading issues | Aug 13, 2026 | Resolved |
| Digistocks Trading Unavailable | Aug 13, 2026 | Resolved |
| Disruption to fiat withdrawals and deposits for some usersPayment methods | Jul 21, 2026 | Resolved |
| Investigating Withdrawal IssuesBitpanda Android app, Bitpanda iOS app, Bitpanda Web Application (https://app.bitpanda.com), Payout methods | Jun 23, 2026 | Resolved |
| Fusion trading currently unavailableFusion | Jun 21, 2026 | Resolved |
| Bitpanda Fusion: Portfolio Balance Display IssueBitpanda Trading | Jun 4, 2026 | Resolved |
| Fusion - iOS order creation issuesFusion | Jun 2, 2026 | Resolved |
| Trading via Fusion has been temporarily disabled due to a technical issuesFusion | Jun 2, 2026 | Resolved |
Source: status.bitpanda.com
👀 Also monitored
Teams watching Bitpanda track these too
Every dependency on one board - add any of these to the same dashboard in a couple of clicks.
Monitor Bitpanda with Pagerly
$15 a month, flat, for your status page, uptime monitors and 3,000+ vendor monitors. 10-day free trial, no credit card.
Frequently asked questions
Is Bitpanda down right now?
The status at the top of this page is checked against Bitpanda's official status page every few minutes. If Bitpanda has an outage or degraded performance, it shows there along with the affected components.
When was the last Bitpanda outage?
The most recent incident Bitpanda published was "Webapp - withdrawal e-mail confirmation issues" on Oct 29, 2026, affecting Bitpanda Web Application (https://app.bitpanda.com). It was one of 6 in the 90 days to Nov 20, 2026.
Which parts of Bitpanda have the most incidents?
Across the last 20 incidents on record, the components named most often were Fusion (4 incidents), Bitpanda Android app (3 incidents) and Bitpanda iOS app (3 incidents).
How do I get notified when Bitpanda goes down?
Add Bitpanda to a Pagerly monitor dashboard and you get an alert in Slack, Teams or Discord the moment an outage is detected, with optional phone, SMS and email paging for whoever is on call.
Put your on-call where your team already is.
Install in two minutes. Import your existing schedule. Page someone tonight.
