Status checker
Is MoEngage down right now?
Live MoEngage status is shown below, checked every few minutes.
Is MoEngage down, or is it just you? This page tracks MoEngage status against its official status page and shows any MoEngage outage as it happens: current incidents, outage history and reports from other users.
Checked continuously from MoEngage's official status page.
Monitor 3,000 services and apps →Pagerly monitors MoEngage continuously and reports the current state here.
For teams that depend on MoEngage. Free for 10 days, no credit card.
MoEngage outage history
- Incidents, 90 days
- 7
- Last incident
- Nov 13, 2026
- Typical gap
- 9 days
- Most affected
- Event Triggered Campaigns and Flows
The last 20 incidents MoEngage published ran from Mar 13, 2026 to Nov 13, 2026, 7 of them in the 90 days to Nov 20, 2026. The most recent was "Issues with Snowflake Connection" on Nov 13, 2026. Event Triggered Campaigns and Flows (8), Data Processing (5) and Dashboard (4) were named in the most incidents. Incidents came roughly every 9 days. The busiest month was October 2026, with 4. MoEngage's status page lists 186 components.
MoEngage outage reports
Reports submitted by people using MoEngage, over the last 24 hours.
Having a problem with MoEngage?
Service health - last 24 hours
Live metrics load from Pagerly's MoEngage monitors.
Component status
MoEngage lists 186 components on its official status page.
- Event Exports (Streams)Checking
- In-app & On-site MessagingChecking
- SegmentationChecking
- In-app & On-site MessagingChecking
- One-time & Periodic Campaigns - ConnectorsChecking
- One-time & Periodic Campaigns - Mobile Push & Web PushChecking
- One-time & Periodic Campaigns - SMSChecking
- One-time & Periodic Campaigns - WhatsAppChecking
- Data APIsChecking
- CSV / File Segment UploadsChecking
- One-time & Periodic Campaigns - Facebook AudienceChecking
- Event Triggered Campaigns and FlowsChecking
Uptime statistics
- Last 7 days
- Last 30 days
- Last 90 days
Uptime figures load live from monitor history.
Recent incidents and outages
Incidents published on the provider's own status page, most recent first.
| Incident | Started | State |
|---|---|---|
| Issues with Snowflake Connection | Nov 13, 2026 | Resolved |
| Major Platform-Wide Outage Affecting Customers GloballyOne-time & Periodic Campaigns - Mobile Push & Web Push, One-time & Periodic Campaigns - Mobile Push & Web Push, One-time & Periodic Campaigns - Mobile Push & Web Push, One-time & Periodic Campaigns - Mobile Push & Web Push, One-time & Periodic Campaigns - Email, One-time & Periodic Campaigns - Email, One-time & Periodic Campaigns - Email, One-time & Periodic Campaigns - Email, One-time & Periodic Campaigns - SMS, One-time & Periodic Campaigns - SMS, One-time & Periodic Campaigns - SMS, One-time & Periodic Campaigns - SMS, One-time & Periodic Campaigns - Connectors, One-time & Periodic Campaigns - Connectors, One-time & Periodic Campaigns - Connectors, One-time & Periodic Campaigns - Connectors, One-time & Periodic Campaigns - Flows, One-time & Periodic Campaigns - Flows, One-time & Periodic Campaigns - Flows, One-time & Periodic Campaigns - Flows, In-app & On-site Messaging, In-app & On-site Messaging, In-app & On-site Messaging, Dashboard, Dashboard, Dashboard, Dashboard, Dashboard, Dashboard, Dashboard, Campaign Stats, Campaign Stats, Campaign Stats, Campaign Stats, Event Triggered Campaigns and Flows, Event Triggered Campaigns and Flows, Event Triggered Campaigns and Flows, Event Triggered Campaigns and Flows, User Imports, User Exports, Push APIs, Push APIs, Push APIs, Push APIs, One-time & Periodic Campaigns - Facebook Audience, One-time & Periodic Campaigns - Facebook Audience, One-time & Periodic Campaigns - Facebook Audience, Cards, Inform, Inform, Inform, Inform, Event Exports (Streams), One-time & Periodic Campaigns - WhatsApp, One-time & Periodic Campaigns - WhatsApp, One-time & Periodic Campaigns - WhatsApp, One-time & Periodic Campaigns - WhatsApp, One-time & Periodic Campaigns - Google Ads Audience, One-time & Periodic Campaigns - Google Ads Audience, One-time & Periodic Campaigns - Google Ads Audience, One-time & Periodic Campaigns - Google Ads Audience | Nov 10, 2026 | Resolved |
| Dashboard-04 – Campaign Engagement Statistics DelayedCampaign Stats | Oct 28, 2026 | Resolved |
| Dashboard Login and Sign-Ups via Google failingDashboard, Dashboard, Dashboard, Dashboard, Dashboard, Dashboard | Oct 28, 2026 | Resolved |
| Campaigns v1 and Push API Service DisruptionPush APIs, Push APIs, Push APIs, Push APIs, Push APIs, Push APIs, Push APIs | Oct 27, 2026 | Resolved |
| https://moengage.com/docs experiencing issues | Oct 20, 2026 | Resolved |
| DC01 - Campaigns Dashboard is experiencing intermittent errorsDashboard | Sep 24, 2026 | Resolved |
| Dashboard 03 — Inform API: Some Messages Not Delivered During Routing Update | Aug 17, 2026 | Resolved |
| Dashboard 01 - Degraded Performance Across Multiple ServicesOne-time & Periodic Campaigns - Mobile Push & Web Push, One-time & Periodic Campaigns - Email, One-time & Periodic Campaigns - SMS, One-time & Periodic Campaigns - Connectors, One-time & Periodic Campaigns - Flows, Event Triggered Campaigns and Flows, One-time & Periodic Campaigns - WhatsApp | Jul 27, 2026 | Resolved |
| DC01 - Degraded performance of Inform, Event Triggered Campaigns, FlowsDashboard, Event Triggered Campaigns and Flows, Inform | Jul 25, 2026 | Resolved |
| Dashboard 02 - Degradation in Email Link Branding Service | Jun 1, 2026 | Resolved |
| Dashboard 02 and 04 - Email Delivery Reporting Impact | May 31, 2026 | Resolved |
| DC03 | Delay in data ingestionData Processing, Event Triggered Campaigns and Flows, User Imports, User Exports | May 14, 2026 | Resolved |
| DC04 | Delay in Data ProcessingData Processing | May 13, 2026 | Resolved |
| [Dashboard-02] Delay in Campaign SendingOne-time & Periodic Campaigns - Mobile Push & Web Push, One-time & Periodic Campaigns - Email, One-time & Periodic Campaigns - SMS, One-time & Periodic Campaigns - Connectors, One-time & Periodic Campaigns - Flows, Segmentation, One-time & Periodic Campaigns - Facebook Audience, One-time & Periodic Campaigns - WhatsApp, One-time & Periodic Campaigns - Google Ads Audience | Apr 24, 2026 | Resolved |
Source: status.moengage.com
👀 Also monitored
Teams watching MoEngage track these too
Every dependency on one board - add any of these to the same dashboard in a couple of clicks.
Monitor MoEngage with Pagerly
$15 a month, flat, for your status page, uptime monitors and 3,000+ vendor monitors. 10-day free trial, no credit card.
Frequently asked questions
Is MoEngage down right now?
The status at the top of this page is checked against MoEngage's official status page every few minutes. If MoEngage has an outage or degraded performance, it shows there along with the affected components.
When was the last MoEngage outage?
The most recent incident MoEngage published was "Issues with Snowflake Connection" on Nov 13, 2026. It was one of 7 in the 90 days to Nov 20, 2026.
Which parts of MoEngage have the most incidents?
Across the last 20 incidents on record, the components named most often were Event Triggered Campaigns and Flows (8 incidents), Data Processing (5 incidents) and Dashboard (4 incidents).
How do I get notified when MoEngage goes down?
Add MoEngage to a Pagerly monitor dashboard and you get an alert in Slack, Teams or Discord the moment an outage is detected, with optional phone, SMS and email paging for whoever is on call.
Put your on-call where your team already is.
Install in two minutes. Import your existing schedule. Page someone tonight.
